Tuesday, April 8, 2025 | ||
---|---|---|
Time | Event | Event Location |
8:00 AM – 6:00 PM | Registration Check-in & Information – ATTENDEES | Omni – Third Floor Foyer |
12:00 PM – 6:00 PM | Registration Check-in & Information – VENDORS | American Bank Center – H Garrett Pre-Function |
9:00 AM – 10:00 AM | SWEDE Committee Meetings | |
| Omni – Laguna Madre | |
| Omni – Aransas | |
| Omni – Matagorda | |
| Omni – Copano | |
10:00 AM – 11:00 AM | SWEDE Steering Committee Meeting | Omni – Laguna Madre |
11:00 AM – 12:30 PM | Golf Tournament Registration & Lunch | Lozano Golf Center |
1:00 PM | Golf — Shotgun Start– Awards to follow during dinner | Lozano Golf Center |
7:00 PM – 10:30 PM | Dinner & Casino Night(Only for Conference and Guest Registrants) | Omni – Corpus Ballroom |
Wednesday, April 9, 2025 | ||
---|---|---|
Time | Event | Event Location |
7:00 AM – 6:00 PM | Registration Check-in & Information | H Garrett Pre-Function |
7:00 AM – 8:00 AM | Breakfast | Exhibit Hall A |
8:00 AM – 8:20 AM | General Session Open – Paul Lochte, P.E. (Pedernales Electric Cooperative, Inc. and SWEDE Chairperson) Welcome from AEP Texas - Judith E. Talavera (President & Chief Operating Officer, AEP Texas Inc.) | H Garrett Ballroom |
8:20 AM – 10:00 AM | General Session – Planning, Reliability & External Relations Committee
| H Garrett Ballroom |
10:00 AM – 10:20 AM | BREAK | Exhibit Hall A |
10:20 AM – 12:00 PM | General Session – Construction, Operation & Maintenance Committee
| H Garrett Ballroom |
12:00 PM – 1:00 PM | Lunch | Exhibit Hall A |
1:00 PM – 2:40 PM | Breakout Sessions (see next section for details) | |
2:40 PM – 3:00 PM | Break | Exhibit Hall A |
1:00 PM – 5:00 PM | Breakout Sessions continued...(see next section for details) | |
5:00 PM – 8:00 PM | Trade Show / Vendor ExhibitionLight Appetizers and BeveragesDinner on own... | Exhibit Hall A |
Wednesday, April 9, 2025 – Breakout Sessions | ||
---|---|---|
Time | Event | Meeting Room |
Breakout Sessions – Construction, Operation & Maintenance Committee Scott Lee, P.E. (Chair from AEP Texas) | 227 Mustang Island | |
1:00 PM – 1:50 PM | Emergency Response Plan, Panel Discussion – Patrick Rackley (AEP Tx), Robert Young (CenterPoint), Howard Hall (KPUB) | |
1:50 PM – 2:40 PM | Use of Hot Line Tag, Issues and Definitions, Panel Discussion - Scott Lee (AEP Tx), Bryan Harbuck (PECI), Joshua Lewis (CoServ), Robert Young (CenterPoint), David Burley (KPUB) | |
3:00 PM – 3:50 PM | Replacing Network Protectors Downtown – Juan Olivares (CenterPoint) | |
3:50 PM – 4:40 PM | Wildfire Mitigation panel discussion – Patrick Rackley (AEP Tx), Katie Smith (Oncor), Robert Young (CenterPoint), Ezekiel Drawhorn (PECI), Martin Ramirez (PECI) | |
Breakout Sessions - Materials, Equipment & Guidelines (Codes and Standards) Committee Michelle Galloway, P.E. (Chair from Pedernales Electric Cooperative) | 225 Harborview AB | |
1:00 PM – 1:50 PM | Specifications for Developer Provided Civil Work – Chris Skidmore (CoServ), Kyle Sauceda (Pedernales Electric Cooperative) | |
1:50 PM – 2:40 PM | Review of Interconnect & Field Inspections/ Standby Generator & Battery Backup – Sarah Fischer (Bluebonnet Electric Cooperative), James Turner (Pedernales Electric Cooperative) | |
3:00 PM – 3:50 PM | Criteria on Replacement of Field Inspected Poles – Jeff Helton, P.E. (AEP Texas), Dennis Brown (Pedernales Electric Cooperative) | |
3:50 PM – 4:40 PM | AEP Texas’ Experience with Smart Lighting/ Asset Controllers – Jerry A. Young (AEP Texas) | |
Breakout Sessions - Design Committee Tommy Nylec, P.E. (Co-Chair from CoServ Electric) | 225 Harborview DE | |
1:00 PM – 1:50 PM | Pole Inspections Design Workflow – Roundtable | |
1:50 PM – 2:40 PM | Data Centers; Designing Large Load Intake/Process; Load Profile Investigation – Roundtable | |
3:00 PM – 3:50 PM | Design Requirements: NESC Criteria & ROW Assignment, & Easement Considerations – Roundtable | |
3:50 PM – 4:40 PM | Protection Philosophy Design Impacts – Roundtable | |
Breakout Sessions - Planning, Reliability & External Relations Committee Melvin Schoech, P.E. (Chair from CenterPoint Energy) | 225 Harborview C | |
1:00 PM – 1:50 PM | Maintaining Distribution Automaton and FLISR After Initial Development | |
1:50 PM – 2:40 PM | Obligation to Serve (Service, Timeframe) | |
3:00 PM – 3:50 PM | GIS/Mapping Issues and its Effects on Planning | |
3:50 PM – 4:40 PM | Distributed Generation (DG) and Battery Storage Systems (BESS) Experiences, Including Reserve Capacity |
Thursday, April 10, 2025 | ||
---|---|---|
Time | Event | Event Location |
7:00 AM – 8:00 AM | Breakfast | H Garrett Pre-Function |
8:00 AM – 10:00 AM | General Session - Materials, Equipment & Guidelines (Codes and Standards) Committee
| H Garrett Ballroom |
10:00 AM – 10:20 AM | BREAK | H Garrett Pre-Function |
10:20 AM – 12:00 PM | General Session - Design Committee
| H Garrett Ballroom |
12:00 PM – 1:30 PM | Ethics Training & Lunch Michael Sims, P.E., Director of Compliance and Enforcement, Texas Board of Professional Engineers and Land Surveyors Topic: Professional Practice Update/Ethics: Updates on engineering ethics and Code of Conduct, Board Activities, rule and statutory changes, and general updates on Board initiatives. | H Garrett Ballroom |
1:30 PM | Adjourn |